| Company | Price Paid | Expected Dividend (Annual ) | Yield | 
|---|---|---|---|
| World Precision | $0.30 | RMB$0.25 | 16.7% | 
| Libra Holdings | $0.135 | $0.012 | 8.89% | 
| Uni-Asia Holdings | $1.30 | S$0.0625 | 4.8% | 
| New Toyo | $0.215 | S$0.016 | 7.4% | 
| Sinwa | $0.21 | S$0.0075 + ( Special $0.01 ) | 8.33% | 
| Design Studio | $0.525 | S$0.0525 | 10% | 
| CM Pacific | $0.815 | S$0.07 | 8.59% | 
| Figtree | $0.175 | S$0.016 | 9.15% | 
| Federal Int | $0.24 | S$0.015 | 6.25% | 
Comments