T T J Holdings Limited, an investment holding company, engages in the design, supply, fabrication, and erection of various structural steel works in Singapore, Malaysia, and India. The company offers structural steel works for use in the construction of buildings, factories, plants, and infrastructure; and fabricates and installs various cranes and lifting equipment used in shipyards, factories, and construction sites, as well as handles heavy lifting operations, such as launching of heavy trusses and viaduct beams for MRT and LRT. It also designs and develops various standard two-rail and three-rail aluminum parapets for use in flyovers and expressways; fabricates and installs various bomb shelter doors for the HDB, MOE, and SMRT; and offers mechanized car parking systems. In addition, the company operates a dormitory under the name of Terusan Lodge 1 in Singapore. T T J Holdings Limited was founded in 1981 and is based in Singapore. ( FROM : www.sgx.com)
Indicator | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
---|---|---|---|---|---|
Revenue ( in S$ million ) | 96.86 | 142.93 | 127.39 | 134.68 | 94.14 |
Net Profit ( in S$ million ) | 14.42 | 16.63 | 14.87 | 21.81 | 15.55 |
Dividend in Cents | 0.6 | 0.8 | 0.9 | 1.4 | 8 |
Pay out Ratio | 14.5% | 16.8% | 21.1% | 22.5% | 180% |
EPS ( in cents ) | 4.12 | 4.75 | 4.25 | 6.23 | 4.45 |
Net Profit Margin | 11.7% | 16.2% | 16.5% | ||
Cash ( in S$ million ) | 24.21 | 30.91 | 41.60 | 57.77 | 84.11 |
Cash per share | $0.069 | $0.088 | $0.118 | $0.165 | $0.24 |
Share price | $0.169 (6th Jan 2012 ), 4.1x PE ratio | $0.225 ( 11th Jan 2013 ) 4.7x PE ratio | $0.30 ( 10th Jan 2014 ) 7x PE ratio | $0.335 ( 9th Jan 2015), 5.4x PE ratio | $0.29 ( 25th April 2016 ), 6.5x PE ratio |
Current share price of 29cts, 24cts comprises of cash.
This provide a good support for the share price.
With a consistent dividend payout in the last 5 years, and the company's ability to generate cash flow,
i will buy this company and hold it for long term.
Comments