Captii's financial
Investment Merit:
1) Huge cash of 42cts vs a share price of 49cts ( 10th Dec 2016 )
2) Dividend of approx 5% based on share price of 49cts
Indicator | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
---|---|---|---|---|---|
Revenue ( in S$ million ) | 13.947 | 16.611 | 17.576 | 21.579 | 19.3 |
Net Profit ( in S$ million ) | 2.175 | 6.212 | 1.1 | 2.255 | 3.002 |
Dividend in Cents | 1 | 1.5 | 2 | 2 | 2.5 |
Pay out Ratio | 14.6% | 7.7% | 58% | 28.3% | 26.6% |
EPS ( in cents ) | 6.00 | 18.63 | 3.19 | 6.76 | 8.05 |
Net Profit Margin | 15.6% | 37.4% | 6.3% | 10.4% | 15.6% |
Cash ( in S$ million ) | 15.08 | 7.76 | 11.25 | 11.88 | 13.45 |
Cash per share | $0.47 | $0.243 | $0.352 | $0.372 | $0.42 |
Share price | $0.40 ( 28th Jan 2011 ) | $0.30 (6th Jan 2012) | $0.37 (17th Jan 2013) | $0.43(24th Jan 2014) | $0.42(2nd Jan 2015 ) |
Investment Merit:
1) Huge cash of 42cts vs a share price of 49cts ( 10th Dec 2016 )
2) Dividend of approx 5% based on share price of 49cts
Comments